From the most remote corners of the Earth comes the fuel that makes modern life possible.
Pellentesque elementum vestibulum ultricies ornare eget posuere dictumst nec id. Auctor sodales justo ridiculus proin morbi dictumst. Pulvinar felis nulla viverra tempus euismod in. Placerat parturient accumsan lacinia nec pulvinar tempus sed aliquet tincidunt. Lectus lacus dictumst risus imperdiet volutpat.
Tincidunt nostra sollicitudin habitant nunc felis. Ultricies tincidunt inceptos imperdiet aliquam lacus mi. Mollis sit praesent lobortis lectus pretium dolor fermentum quis dui ullamcorper. Penatibus amet fringilla imperdiet leo blandit at.
Close center power systems are advanced hydraulic solutions designed to offer superior efficiency, precision, and versatility in various applications. These systems stand out for their ability to maintain controlled hydraulic fluid pressure, ensuring optimized energy usage and reduced heat generation. They are ideal for machinery requiring multiple simultaneous operations, enabling smooth and reliable performance even in complex setups.
We’re here to assist you with any questions or support you need—your satisfaction is our priority!
Closed center power chucks are the cornerstone of industrial innovation, delivering unmatched precision, efficiency, and adaptability. With cutting-edge hydraulic technology, they ensure seamless operations and set a new standard for machining excellence.
Enables secure and stable operations.
Ensures flawless accuracy in tasks.
Drives significant energy savings.
Built to endure and perform reliably.
Model | 125WC | 160WC | 200WC | 250WC | 315WC | 400WC | 530WC | 630WC | 800WC | 900WC | 1000WC |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 125 | 169 | 210 | 254 | 304 | 400 | 530 | 635 | 800 | 900 | 1000 |
B | 42 | 76 | 77 | 89 | 101 | 112 | 117.5 | 119 | 141 | 165 | 165 |
C (H6) | 105 | 140 | 170 | 220 | 300 | 380 | 380 | 380 | 460 | 520 | 520 |
D | 14 | 16 | 16 | 21 | 22 | 30 | 31 | 31 | 35 | 45 | 32 |
E (H7) | 70 | 72 | 90 | 100 | 140 | 175 | 186 | 210.5 | 220 | 290 | 290 |
F | 3 | 3 | 3 | 5 | 6 | 6 | 8 | 8 | 10 | 10 | 10 |
G | 90 | 116 | 150 | 190 | 260 | 340 | 340 | 340 | 380 | - | - |
H | 82.6 | 104.78 | 133.35 | 171.45 | 171.45 | 235 | 330.2 | 330.2 | 380 | 463.6 | 463.6 |
K | 3 × M10 | 3 × M10 | 6 × M12 | 6 × M16 | 6 × M16 | 6 × M20 | 6 × M22 | 6 × M22 | 9 × M24 | 6 × M24 | 6 × M24 |
L | 35 | 48 | 61 | 75 | 96 | 127.5 | 177 | 219 | 302 | 320 | 370 |
M | 12 | 20 | 25 | 30 | 30 | 43 | 60 | 60 | 60 | 60 | 60 |
Model | 125WC | 160WC | 200WC | 250WC | 315WC | 400WC | 530WC | 630WC | 800WC | 900WC | 1000WC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaw stroke (dia) | mm | 7 | 9.2 | 9.2 | 10.6 | 11.6 | 18.5 | 16 | 16 | 21 | 21 | 21 |
Plunger stroke | mm | 14 | 20 | 20 | 23 | 25 | 35 | 35 | 35 | 40 | 40 | 40 |
Max draw bar pull | kgf | 900 | 1800 | 2500 | 3100 | 4000 | 5000/9000 | 5000/9000 | 5000/9000 | 10000 | 13500 | 13500 |
Max gripping force | kgf | 1500 | 5000 | 6800 | 9500 | 12500 | 18000/28000 | 18000/28000 | 18000/28000 | 32000 | 37500 | 37500 |
Max speed | rpm | 3000 | 3800 | 3100 | 2800 | 2300 | 2000 | 1500 | 1000 | 800 | 750 | 630 |
Weight without Jaws (approx.) | kg | 5 | 13.0 | 20.5 | 30.0 | 50.0 | 105 | 163 | 315 | 560 | 750 | 950 |
Matching hydraulic cylinder | HCHSA 80 | HCHSA 105 | HCHSA 120 | HCHSA 120 | HCHSA 160 | HCHSA 160/200 | HCHSA 160/200 | HCHSA 160/200 | HCHSA 250 | HCHSA 250 | HCHSA 250 |
Note: Metric serrations on request for base jaw
The information set out in this catalogue is subject to any changes made since its publication. Further changes may be made without giving any notice.
Turpis nostra ipsum nisl consectetur quam ut elit suscipit elementum cubilia.
A closed center power chuck is a hydraulic tool designed for precise and efficient clamping of workpieces, commonly used in machining and industrial applications.
It uses hydraulic pressure to activate and control its jaws, ensuring a secure grip on the workpiece during operations.
Benefits include improved clamping efficiency, precise control, energy savings, and long-lasting durability, making it ideal for high-performance industrial applications.
These chucks are widely used in industries like manufacturing, aerospace, automotive, and metalworking for various machining applications.
Closed center power chucks minimize energy consumption by maintaining hydraulic pressure only when needed, reducing waste and improving efficiency.
With proper maintenance, these chucks are designed to offer long-term performance, often lasting several years under rigorous use.
Sign up our newsletter to get update news and article about company.